|
||
01 | Name of the Organisation | |
02 | Type of Organisation | |
03 | Registered Address | Download |
04 | Permanent Address | |
05 | Present Address | |
06 | Mobile No | |
07 | Email ID | |
08 | Brief Description of the Organisation | |
09 | Vision & Mission Document of the Organisation | |
10 | Organisational Structure | |
11 | Year of Establishment | |
12 | Date of Registration/ Establishment/ Incorporation | |
13 | Type of Registration Document | |
14 | PAN No. | Download |
15 | TAN | |
16 | GSTIN. | |
17 | UDYAM Registration No | |
18 | MoA/ Deed of Trust/ Partnership Deed/ Bye Law of the Organisation (Full Document) | |
19 | Details of the Head of the Organisation / Highest Authority of the Organisation | |
20 | Bank Account Details | Download |
21 | Audit & Accounts Documents |
Download Download Download |
22 | Accreditation | |
23 | Recognition/ Empanelment/ Affiliation/ Collaboration | |
24 | TRAINER DETAILS | Download |
25 | AVAILABLE INFRASTRUCTURE DETAILS | Download |
26 | Work Order / Completion Certificate of Training Programmes conducted under Govt. Organisations/ reputed Non-Govt. Organisations in last 3 years | |
27 | Awards / Accolades (If any) | |
28 | Photos of Training Programmes/ Awards Received | |
29 | Transaction Details | Download |
30 | Transaction No. | |
31 | Date of Transaction. | |
32 | Amount of Transaction | |
33 | From Bank | |
34 | Any other Related Information | |
35 | DISTRICTS AND TRADES APPLYING FOR EMPANELMENT | |
36 | Date | |
37 | Place | |
38 | Signature | Download |