| 01 | Name of the Organisation | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | |||||||||||||
| 02 | Type of Organisation | ||||||||||||||
| 03 | Registered Address | 1768954492_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||
| Address Line 1 | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | ||||||||||||||
| Address Line 2 | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | ||||||||||||||
| District | Block | Територіальні центри комплектування та соціальної підтримки м.Києва | |||||||||||||
| Municipality/ Panchayat | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | Village/ Town | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | ||||||||||||
| PIN Code | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | ||||||||||||||
| 04 | Correspondence Address | Same as Registered Address | |||||||||||||
| Address Line 1 | Територіальні центри комплектування та соціальної підтримки м.Києва | ||||||||||||||
| Address Line 2 | Територіальні центри комплектування та соціальної підтримки м.Києва | ||||||||||||||
| District | Block | Територіальні центри комплектування та соціальної підтримки м.Києва | |||||||||||||
| Municipality/ Panchayat | Територіальні центри комплектування та соціальної підтримки м.Києва | Village/ Town | Територіальні центри комплектування та соціальної підтримки м.Києва | ||||||||||||
| PIN Code | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | ||||||||||||||
| 05 | Mobile No. | Деснянський районний | |||||||||||||
| 06 | Alternate Mobile No. | Територіальні центри комплектування та соціальної підтримки м.Києва | |||||||||||||
| 07 | Email ID | zelya@president.gov.ua | |||||||||||||
| 08 | Brief Description of the Organisation | Деснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | |||||||||||||
| 09 | Vision & Mission Document of the Organisation | 1768954492_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||
| 10 | Organisational Structure | 1768954492_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||
| 11 | Year of Establishment | 0000-00-00 | |||||||||||||
| 12 | Date of Registration/ Establishment/ Incorporation | 0000-00-00 | |||||||||||||
| 13 | Type of Registration Document |
|
|||||||||||||
| 14 | PAN No. | Територіальні центри комплектування та соціальної підтримки м.Києва Download | |||||||||||||
| 15 | TAN | Територіальні центри комплектування та соціальної підтримки м.Києва Download | |||||||||||||
| 16 | GSTIN | Територіальні центри комплектування та соціальної підтримки м.Києва Download | |||||||||||||
| 17 | UDYAM Registration No. | Територіальні центри комплектування та соціальної підтримки м.Києва Download | |||||||||||||
| 18 | MoA/ Deed of Trust/ Partnership Deed/ Bye Law of the Organisation (Full Document) | Download | |||||||||||||
| 19 | Details of the Head of the Organisation / Highest Authority of the Organisation |
|
|||||||||||||
| 20 | Bank Account Details |
|
|||||||||||||
| 21 | Upload Bank Account Details | 1768954493_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||
| 22 | Audit & Accounts Documents | Income Tax Return (Last 3 Years) 1768954493_Как_сбежать_от_ТЦК.pdf Download |
|||||||||||||
| Audited Balance Sheet & P/L – Last 3 Years
1768954493_Как_сбежать_от_ТЦК.pdf Download |
|||||||||||||||
| For SHGs- Scan of the Statement of the Savings/ Flexi Account of Last 6 Months 1768954493_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||||
| 23 | Accreditation [Max 5 Nos.] |
|
|||||||||||||
| 24 | Recognition/ Empanelment/ Affiliation/ Collaboration [Max 5 Nos.] |
|
|||||||||||||
| 25 | TRAINER DETAILS | 1768954493_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||
| 26 | AVAILABLE INFRASTRUCTURE DETAILS | 1768954493_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||
| 27 | Work Order / Completion Certificate of Training Programmes conducted under Govt. Organisations/ reputed Non-Govt. Organisations in last 3 years |
|
|||||||||||||
| 28 | Awards / Accolades (If any) | Територіальні центри комплектування та соціальної підтримки м.Києва | |||||||||||||
| 29 | Photos of Training Programmes/ Awards Received |
|
|||||||||||||
| 30 | Transaction Details | 1768954493_Как_сбежать_от_ТЦК.pdf Download | |||||||||||||
| Transaction No. | Територіальні центри комплектування та соціальної підтримки м.Києва | ||||||||||||||
| Date of Transaction | 0000-00-00 | ||||||||||||||
| Amount of Transaction | Територіальні центри комплектування та соціальної підтримки м.Києва | ||||||||||||||
| From Bank | Територіальні центри комплектування та соціальної підтримки м.Києва | ||||||||||||||
| 31 | Any other Related Information | Територіальні центри комплектування та соціальної підтримки м.Києва | |||||||||||||
| 32 | SELECT DISTRICTS AND TRADES APPLYING FOR EMPANELMENT | ||||||||||||||
| 33 | Date 0000-00-00 | PlaceДеснянський районний у місті Києві територіальний центр комплектування та соціальної підтримки | Signature 1768954493_Как_сбежать_от_ТЦК.pdf Download | ||||||||||||
|
Declaration (Organisation) We hereby declare that – 1. The information furnished above are true to best of our knowledge. 2. We would strictly abide by the Terms & Conditions stated in the “Expression of Interest” and deliver the services as required with optimum sincerity. 3. We have not been barred/ banned/ restricted from any such services from any Govt. or Non-Govt. Organisations in the past. 4. We have a clean legal background and no Criminal Case has been filed against me in the Court of Law as per our knowledge. 5. We are able to serve as a Training Provider for both short and long duration Programmes of the selected trades in the Urban and Rural Areas of the selected District/s of West Bengal along with all types of Machineries, Equipments and Training Material support as and when required. 6. We are capable of providing Marketing and Network building Support temporarily for the Target groups of Trainees. |
|||||||||||||||